<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fielder&#039;s Choice Direct</title>
	<atom:link href="http://www.fielderschoicedirect.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fielderschoicedirect.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 15:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Biotech Yield Assurance &#8211; Be a little more certain when Mother Nature Strikes</title>
		<link>http://www.fielderschoicedirect.com/?p=5705</link>
		<comments>http://www.fielderschoicedirect.com/?p=5705#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:09:28 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Corn]]></category>
		<category><![CDATA[Soybeans]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=5705</guid>
		<description><![CDATA[There are many reasons to consider purchasing Fielder&#8217;s Choice Direct Next Generation products featuring traits of Genuity SmartStax and Genuity Roundup Ready 2 Yield Soybeans.  One major reason is what the trait can do to protect yields &#8211; leading to less risk of damage for every crop acre.  There is another an important factor to [...]]]></description>
		<wfw:commentRss>http://www.fielderschoicedirect.com/?feed=rss2&amp;p=5705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-pass versus Two-pass Weed Control Programs in Corn</title>
		<link>http://www.fielderschoicedirect.com/?p=5672</link>
		<comments>http://www.fielderschoicedirect.com/?p=5672#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:59:41 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=5672</guid>
		<description><![CDATA[Many fields missed getting their second herbicide application in a two-pass system this year because of the early wet weather in some areas, which may cause some fields to look pretty weedy at harvest.  As you look at your fields during harvest, it&#8217;s good to plan ahead and think about what type of weed control [...]]]></description>
		<wfw:commentRss>http://www.fielderschoicedirect.com/?feed=rss2&amp;p=5672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Drydown Rates</title>
		<link>http://www.fielderschoicedirect.com/?p=5669</link>
		<comments>http://www.fielderschoicedirect.com/?p=5669#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:40:08 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=5669</guid>
		<description><![CDATA[Choosing the corn moisture content for harvest is often an economic decision that weighs excess harvest losses against the energy costs  for drying the grain.  Other factors such as stalk strength or the presence of ear rots, should also be considered when determining the target harvest date.  Read more.]]></description>
		<wfw:commentRss>http://www.fielderschoicedirect.com/?feed=rss2&amp;p=5669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology and Management of Soybean Cyst Nematode</title>
		<link>http://www.fielderschoicedirect.com/?p=5666</link>
		<comments>http://www.fielderschoicedirect.com/?p=5666#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:33:20 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Soybeans]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=5666</guid>
		<description><![CDATA[Soybean cyst nematode (SCN) has been estimated to have reduced soybean yields on average in the United States by over 159 million bushels annually.  Yield loss can occur with or without visual symptoms.  Soil sampling can help identify population levels and management options.  To learn more about SCN symptoms, life cycle, causes, sampling practices, interpretation [...]]]></description>
		<wfw:commentRss>http://www.fielderschoicedirect.com/?feed=rss2&amp;p=5666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Drydown Rates in Minnesota</title>
		<link>http://www.fielderschoicedirect.com/?p=5663</link>
		<comments>http://www.fielderschoicedirect.com/?p=5663#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:28:35 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=5663</guid>
		<description><![CDATA[Choosing the corn moisture content for harvest is often an economic decision that weighs excess harvest losses against the energy costs for drying corn.  Other factors, such as stalk strength or the presence of ear rots, should also be considered when determining the target harvest date.  Harvesting early may be a good practice since field [...]]]></description>
		<wfw:commentRss>http://www.fielderschoicedirect.com/?feed=rss2&amp;p=5663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Night-Time Temperatures &amp; Stalk Cannibalization in Corn</title>
		<link>http://www.fielderschoicedirect.com/?p=5660</link>
		<comments>http://www.fielderschoicedirect.com/?p=5660#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:23:47 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=5660</guid>
		<description><![CDATA[Grain fill is a time of high physiological demand for the corn plant of which the developing ear becomes a very strong sink.  If a stress such as high night-time temperatures occurs during grain fill, the plant may compensate through early maturation or stalk cannibalization resulting in potential loss.  To learn more about plant biology, [...]]]></description>
		<wfw:commentRss>http://www.fielderschoicedirect.com/?feed=rss2&amp;p=5660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fielder&#8217;s Choice Genuity Roundup Ready 2 Yield &#8211; Group lV</title>
		<link>http://www.fielderschoicedirect.com/?p=5625</link>
		<comments>http://www.fielderschoicedirect.com/?p=5625#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:10:02 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Soybeans]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=5625</guid>
		<description><![CDATA[The next generation of the Roundup Ready trait you already trust with advanced trait insertion for more beans per pod and more bushels per acre. Fielder&#8217;s Choice Direct Genuity Roundup Ready 2 Yield &#8211; Group lV NG4604R2S NG4772NR2]]></description>
		<wfw:commentRss>http://www.fielderschoicedirect.com/?feed=rss2&amp;p=5625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
