
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fielder&#039;s Choice Direct</title>
	<atom:link href="http://www.fielderschoicedirect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fielderschoicedirect.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 11:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 Demonstration Reports &#8211; Monmouth, IL</title>
		<link>http://www.fielderschoicedirect.com/2011-demonstration-reports-monmouth-il/</link>
		<comments>http://www.fielderschoicedirect.com/2011-demonstration-reports-monmouth-il/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:23:44 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn Technology]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Soybeans Technology]]></category>
		<category><![CDATA[Weed Management]]></category>
		<category><![CDATA[Monmouth Learning Center]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9216</guid>
		<description><![CDATA[Our mission is to provide valuable agronomic and technical information that will help keep you on the forefront of yield, efficiency and profitability.  With this in mind, we have once again compiled summary results from some of our key 2011 trials and demonstrations on corn and soybean production, as well as weed management.  For details, [...]]]></description>
			<content:encoded><![CDATA[<p>Our mission is to provide valuable agronomic and technical information that will help keep you on the forefront of yield, efficiency and profitability.  With this in mind, we have once again compiled summary results from some of our key 2011 trials and demonstrations on corn and soybean production, as well as weed management.  For details, see <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/02/2011-Demonsatration-Reports-Monmouth-IL1.pdf">2011 Demonstration Reports &#8211; Monmouth, IL</a> or visit online at <a href="http://www.monsanto.com/products/Pages/learning-centers.aspx">http://www.monsanto.com/products/Pages/learning-centers.aspx</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/2011-demonstration-reports-monmouth-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control of Glyphosate Resistant Waterhemp in Glyphosate Resistant Soybeans</title>
		<link>http://www.fielderschoicedirect.com/control-of-glyphosate-resistant-waterhemp-in-glyphosate-resistant-soybeans/</link>
		<comments>http://www.fielderschoicedirect.com/control-of-glyphosate-resistant-waterhemp-in-glyphosate-resistant-soybeans/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:08:48 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Soybeans Technology]]></category>
		<category><![CDATA[Weed Management]]></category>
		<category><![CDATA[Glyphosate resistance]]></category>
		<category><![CDATA[glyphosate resistance soybeans]]></category>
		<category><![CDATA[glyphosate resistant waterhemp]]></category>
		<category><![CDATA[waterhemp]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9211</guid>
		<description><![CDATA[Common waterhemp resistance to multiple herbicide modes-of-action including ALS, HPPD, PPO and triazine herbicides has been reported.  Control of weeds with multiple-resistance becomes challenging as herbicides that once controlled a population become ineffective.  Season-long control using a multiple-mode-of-action approach is now needed for common waterhemp control in areas with multiple-resistance.  For more information- see Technology [...]]]></description>
			<content:encoded><![CDATA[<p>Common waterhemp resistance to multiple herbicide modes-of-action including ALS, HPPD, PPO and triazine herbicides has been reported.  Control of weeds with multiple-resistance becomes challenging as herbicides that once controlled a population become ineffective.  Season-long control using a multiple-mode-of-action approach is now needed for common waterhemp control in areas with multiple-resistance.  For more information- see <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/02/TDDRegionalResearchSummary11GlyphosateResistantWaterhempGlyphosateResistantSoy.pdf">Technology Development &amp; Agronomy &#8211; 2011 Midwest Regional Research Summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/control-of-glyphosate-resistant-waterhemp-in-glyphosate-resistant-soybeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Demonstration Reports &#8211; Gothenburg, NE</title>
		<link>http://www.fielderschoicedirect.com/2011-demonstration-reports/</link>
		<comments>http://www.fielderschoicedirect.com/2011-demonstration-reports/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:54:41 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn Technology]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Soybeans Technology]]></category>
		<category><![CDATA[Gothenburg]]></category>
		<category><![CDATA[NE]]></category>
		<category><![CDATA[The Learning Center]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9192</guid>
		<description><![CDATA[The Gothenburg, Nebraska Learning Center for Monsanto has finalized the results from the 20111 crop season.  The following link will allow you to review the results from the demonstration plots that were in the field at Gothenburg during 2011.  Chan Mazour, Manager, Monsanto Learning Center, Gothenburg, NE invites you to visit the Learning Center or check out [...]]]></description>
			<content:encoded><![CDATA[<p>The Gothenburg, Nebraska Learning Center for Monsanto has finalized the results from the 20111 crop season.  The following link will allow you to review the results from the demonstration plots that were in the field at Gothenburg during 2011.  Chan Mazour, Manager, Monsanto Learning Center, Gothenburg, NE invites you to visit the Learning Center or check out their website at <a href="http://www.monsanto.com/products/Pages/learning-centers.aspx">http://www.monsanto.com/products/Pages/learning-centers.aspx</a>.  Until then, please see the <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/02/2011-Gothenburg-LC-Demonstration-Booklet_Final_LR.pdf">2011 Gothenburg NE Demonstration Booklet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/2011-demonstration-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendations for High Corn Rootworm Populations</title>
		<link>http://www.fielderschoicedirect.com/recommendations-for-high-corn-rootworm-populations/</link>
		<comments>http://www.fielderschoicedirect.com/recommendations-for-high-corn-rootworm-populations/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:28:53 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn Technology]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pests]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9187</guid>
		<description><![CDATA[Check out the Monsanto recommendations for areas with High Corn Rootworm populations &#8211; see Genuity Corn Rooworm Recommendations]]></description>
			<content:encoded><![CDATA[<p>Check out the Monsanto recommendations for areas with High Corn Rootworm populations &#8211; see <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/02/Genuity-CRW-Recommendations.pdf">Genuity Corn Rooworm Recommendations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/recommendations-for-high-corn-rootworm-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seed Size and Shape Issues in Corn</title>
		<link>http://www.fielderschoicedirect.com/seed-size-and-shape-issues-in-corn/</link>
		<comments>http://www.fielderschoicedirect.com/seed-size-and-shape-issues-in-corn/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:25:08 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn Technology]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[potential issues for corn 2012]]></category>
		<category><![CDATA[seed corn sizing equipment]]></category>
		<category><![CDATA[seed size and shape]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9184</guid>
		<description><![CDATA[Questions arise every year regarding effects of seed size and shape on plantability and yield potential.  Following manufacturers&#8217; recommendations and considering tools to enhance plantability can help limit the risk of poor plantability.  If plantability concerns related to seed size are managed properly, the effect of seed size may not significantly affect yield potential under [...]]]></description>
			<content:encoded><![CDATA[<p>Questions arise every year regarding effects of seed size and shape on plantability and yield potential.  Following manufacturers&#8217; recommendations and considering tools to enhance plantability can help limit the risk of poor plantability.  If plantability concerns related to seed size are managed properly, the effect of seed size may not significantly affect yield potential under most conditions.  Learn more about plantability, see <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/02/AgSpotlight-Seed-Size-Shape-Issues-in-Corn.pdf">AgSpotlight &#8211; Seed Size and Shape Issues in Corn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/seed-size-and-shape-issues-in-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insect Resistance Management in Corn</title>
		<link>http://www.fielderschoicedirect.com/insect-resistance-management-in-corn/</link>
		<comments>http://www.fielderschoicedirect.com/insect-resistance-management-in-corn/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:17:41 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn Technology]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[B.t.]]></category>
		<category><![CDATA[Bacillus thuringiensis]]></category>
		<category><![CDATA[Genuity SmartStax RIB Complete]]></category>
		<category><![CDATA[genuity vt double pro]]></category>
		<category><![CDATA[Genuity VT Triple Pro]]></category>
		<category><![CDATA[Grower Compliance]]></category>
		<category><![CDATA[Insect Resistance Management]]></category>
		<category><![CDATA[IRM]]></category>
		<category><![CDATA[IRM PLan]]></category>
		<category><![CDATA[YieldGard VT Triple]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9181</guid>
		<description><![CDATA[A corn refuge is a key component of an Insect Resistance Management (IRM) plan.  Proper implementation of an IRM plan is important and mandatory for corn products that contain B.t. (Bacillus thuringiensis) technology or insect protection traits.  Grower compliance is critical to the success of an IRM plan, and new requirements have been incorporated in [...]]]></description>
			<content:encoded><![CDATA[<p>A corn refuge is a key component of an Insect Resistance Management (IRM) plan.  Proper implementation of an IRM plan is important and mandatory for corn products that contain <em>B.t. (</em>Bacillus thuringiensis) technology or insect protection traits.  Grower compliance is critical to the success of an IRM plan, and new requirements have been incorporated in refuge assurance programs for the 2012 growing season.  For details, see <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/02/AgSpotlight-IRM-in-Corn.pdf">AgSpotlight &#8211; Insect Resistance Management in Corn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/insect-resistance-management-in-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripleFLEX Herbicide and Insecticides in Corn</title>
		<link>http://www.fielderschoicedirect.com/tripleflex-herbicide-and-insecticides-in-corn/</link>
		<comments>http://www.fielderschoicedirect.com/tripleflex-herbicide-and-insecticides-in-corn/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:07:55 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn Technology]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Weed Management]]></category>
		<category><![CDATA[foliar applied insecticides]]></category>
		<category><![CDATA[insecticides]]></category>
		<category><![CDATA[Roundup Ready Plus]]></category>
		<category><![CDATA[soil applied insecticides]]></category>
		<category><![CDATA[triple flex herbicide]]></category>
		<category><![CDATA[TripleFLEX Herbicide]]></category>
		<category><![CDATA[Weed Management Solutions]]></category>
		<category><![CDATA[weeds]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9178</guid>
		<description><![CDATA[Corn growers need to consider their weed management program when planning to use an insecticide.  The label for TripleFLEX Herbicide includes comments and restrictions for use on fields treated with soil and foliar applied insecticides.  For more information, see Roundup Ready Plus &#8211; TripleFLEX Herbicide and Insecticides in Corn]]></description>
			<content:encoded><![CDATA[<p>Corn growers need to consider their weed management program when planning to use an insecticide.  The label for TripleFLEX Herbicide includes comments and restrictions for use on fields treated with soil and foliar applied insecticides.  For more information, see <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/02/RRPlus-TripleFLEX-Herbicide-and-Insecticides-in-Corn.pdf">Roundup Ready Plus &#8211; TripleFLEX Herbicide and Insecticides in Corn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/tripleflex-herbicide-and-insecticides-in-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmer Satisfaction With Genuity Roundup Ready 2 Yield Soybeans Hits 90 Percent</title>
		<link>http://www.fielderschoicedirect.com/farmer-satisfaction-with-genuity-roundup-ready-2-yield-soybeans-hits-90-percent/</link>
		<comments>http://www.fielderschoicedirect.com/farmer-satisfaction-with-genuity-roundup-ready-2-yield-soybeans-hits-90-percent/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:20:37 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[NG Performance]]></category>
		<category><![CDATA[Soybeans Technology]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[Weed Management]]></category>
		<category><![CDATA[Genuity Roundup Ready 2 Yield]]></category>
		<category><![CDATA[pods]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trait]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9171</guid>
		<description><![CDATA[Citing higher yields, excellent plant health and more beans per pod, 90 percent of farmers who grew Genuity Roundup Ready 2 Yield soybeans in 2011 said they were satisfied with the second-generation trait technology.  The findings are the result of a recent survey by Market Probe, a third party market research firm.  For more information, [...]]]></description>
			<content:encoded><![CDATA[<p>Citing higher yields, excellent plant health and more beans per pod, 90 percent of farmers who grew Genuity Roundup Ready 2 Yield soybeans in 2011 said they were satisfied with the second-generation trait technology.  The findings are the result of a recent survey by Market Probe, a third party market research firm.  For more information, see <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/01/2012-01-31-Farmer-Satisfaction-with-Genuity-Roundup-Ready-2-Yield-Soyabeans-Hits-90-Percent.pdf">Genuity Roundup Ready 2 Yield Soybeans Hits 90 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/farmer-satisfaction-with-genuity-roundup-ready-2-yield-soybeans-hits-90-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Great Seed Value &#8211; Dont Miss This Date!</title>
		<link>http://www.fielderschoicedirect.com/for-great-seed-value-dont-miss-this-date/</link>
		<comments>http://www.fielderschoicedirect.com/for-great-seed-value-dont-miss-this-date/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:54:58 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Alfalfa Technology]]></category>
		<category><![CDATA[Corn Technology]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NG Performance]]></category>
		<category><![CDATA[dave haines dekalb]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Fielder's Choice]]></category>
		<category><![CDATA[Fielder's Choice Direct]]></category>
		<category><![CDATA[Fielder's Choice Discounts]]></category>
		<category><![CDATA[Saviings]]></category>
		<category><![CDATA[Soybeans Technology]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[traits]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9159</guid>
		<description><![CDATA[Don&#8217;t miss this opportunity to enhance your farm&#8217;s profit potential!  Contact your Fielder&#8217;s Choice Direct Seed Advisor at 1-800-321-3177 and ask them about Fielder&#8217;s Choice Discounts.  But you must act before February 15th, 2012!  For more information, see 2012 Fielder&#8217;s Choice Direct Discounts and Savings]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss this opportunity to enhance your farm&#8217;s profit potential!  Contact your Fielder&#8217;s Choice Direct Seed Advisor at 1-800-321-3177 and ask them about Fielder&#8217;s Choice Discounts.  But you must act before February 15th, 2012!  For more information, see <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/01/2012-Savings-Guide-Insert-1.3.12.pdf">2012 Fielder&#8217;s Choice Direct Discounts and Savings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/for-great-seed-value-dont-miss-this-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uneven Rainfall Causes Headaches For Brazil Soybean Farmers</title>
		<link>http://www.fielderschoicedirect.com/uneven-rainfall-causes-headaches-for-brazil-soybean-farmers/</link>
		<comments>http://www.fielderschoicedirect.com/uneven-rainfall-causes-headaches-for-brazil-soybean-farmers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:58:06 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Soybeans Technology]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9149</guid>
		<description><![CDATA[    Dow Jones  1/23/2012   By Paul Kiernan   SAO PAULO &#8212; An uneven rainy season so far in Brazil has left some soybean farmers with drought-related losses while others face fungal outbreaks and problems associated with too much rain.   Soybean growers in the states of Parana, Goias and No. 1 producer Mato Grosso are [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><img src="http://connection.monsanto.com/MonsantoNews/PublishingImages/LexisNexisImage.jpg" alt="" border="0" /></p>
<div id="storyid"> </div>
<p>  Dow Jones</p>
</div>
<div>
<p> 1/23/2012 </p>
<p> By Paul Kiernan</p>
<div> </div>
<div>SAO PAULO &#8212; An uneven rainy season so far in Brazil has left some soybean farmers with drought-related losses while others face fungal outbreaks and problems associated with too much rain.</div>
<div> </div>
<div>Soybean growers in the states of Parana, Goias and No. 1 producer Mato Grosso are reporting the first outbreaks of Asian rust, a fungus that can cause crop yields to fall, local consultancy Celeres said in a weekly bulletin.</div>
<div> </div>
<div>The disease occurs amid excessive rainfall, which has been particularly heavy in Mato Grosso and Goias. Leonardo Menezes, an analyst at Celeres, said the rain makes it hard for farmers to get their machinery into the fields to spray fungicide.</div>
<div> </div>
<div>So far, Asian rust isn&#8217;t a major concern. Only 75 cases have been registered in Brazil so far, compared with 321 at this time last year.</div>
<div> </div>
<div>&#8220;In relation to other years, it&#8217;s not so worrisome,&#8221; Menezes said. &#8220;But it still affects productivity.&#8221;</div>
<div> </div>
<div>Continuing rains are also forcing some growers to delay their harvest. About 28% of Mato Grosso&#8217;s soybean crop is mature, the highest of any state, while farmers had only harvested about 1% of their planted acreage, as of last week, Menezes said.</div>
<div> </div>
<div>Harvesting delays could muck up the plans of some producers in Mato Grosso who had hoped to get an early start to planting their winter corn crop, he added. By planting winter corn earlier, growers reduce the risk of Brazil&#8217;s dry season, which usually starts in April, stunting that crop&#8217;s development.</div>
<div> </div>
<div>In other areas, particularly southernmost Rio Grande do Sul state, insufficient rainfall continues to top the list of concerns, Menezes said.</div>
<div> </div>
<div>But Dulphe Pinheiro Machado, technical manager of state crop agency Emater, said the situation in Rio Grande do Sul has improved with recent rains that could preclude a worst-case scenario of widespread crop losses. A drought starting in mid-November decimated the state&#8217;s summer corn crop, which is now expected to fall short of initial forecasts by about 40%.</div>
<div> </div>
<div>&#8220;Temperatures get very high, and then it rains at the end of the day,&#8221; Machado said. While rainfall totals have remained irregular, Rio Grande do Sul&#8217;s driest regions are finally being quenched.</div>
<div> </div>
<div>&#8220;The situation hasn&#8217;t been resolved, but the problem has been reduced,&#8221; Machado said.</div>
<div> </div>
<div>Private forecaster Somar Meteorologia predicts light-to-moderate showers in central and western Rio Grande do Sul on Tuesday and Wednesday.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/uneven-rainfall-causes-headaches-for-brazil-soybean-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

