
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fielder&#039;s Choice Direct</title>
	<atom:link href="http://www.fielderschoicedirect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fielderschoicedirect.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 11:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Purple Corn Seedlings</title>
		<link>http://www.fielderschoicedirect.com/purple-corn-seedlings/</link>
		<comments>http://www.fielderschoicedirect.com/purple-corn-seedlings/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:33:00 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn Technology]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[early growth stage]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[fielders]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[phosphorus deficiency]]></category>
		<category><![CDATA[purple corn seedlings]]></category>
		<category><![CDATA[yield potential]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9472</guid>
		<description><![CDATA[Corn plants with purple leaves can often appear in the early growth stages.  Phosphorus (P) deficiency in the soil can be a cause for purple corn; however, genetic and environmental factors are more common causes.  The effect on yield potential is determined more by the causes of the purpling, not the purpling itself.  For more [...]]]></description>
			<content:encoded><![CDATA[<p>Corn plants with purple leaves can often appear in the early growth stages.  Phosphorus (P) deficiency in the soil can be a cause for purple corn; however, genetic and environmental factors are more common causes.  The effect on yield potential is determined more by the causes of the purpling, not the purpling itself.  For more insights &#8211; view <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/05/AgSpotlight-Purple-Corn-Seedlings.pdf">AgSpotlight &#8211; Purple Corn Seedlings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/purple-corn-seedlings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Corn Seedlings</title>
		<link>http://www.fielderschoicedirect.com/yellow-corn-seedlings/</link>
		<comments>http://www.fielderschoicedirect.com/yellow-corn-seedlings/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:29:11 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn Technology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[cool conditions]]></category>
		<category><![CDATA[corn seedlings]]></category>
		<category><![CDATA[management options]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[yellow corn seedlings]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9469</guid>
		<description><![CDATA[Corn seedlings can have a yellow appearance, especially with cool conditions.  Understanding how the corn plant develops can help identify what is likely occurring, what conditions or symptoms for which to scout, and potential management options.  For additional insights, view AgSpotlight &#8211; Yellow Corn Seedlings]]></description>
			<content:encoded><![CDATA[<p>Corn seedlings can have a yellow appearance, especially with cool conditions.  Understanding how the corn plant develops can help identify what is likely occurring, what conditions or symptoms for which to scout, and potential management options.  For additional insights, view <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/05/AgSpotlight-Yellow-Corn-Seedlings.pdf">AgSpotlight &#8211; Yellow Corn Seedlings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/yellow-corn-seedlings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seedling Diseases in Corn</title>
		<link>http://www.fielderschoicedirect.com/seedling-diseases-in-corn/</link>
		<comments>http://www.fielderschoicedirect.com/seedling-diseases-in-corn/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:13:39 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn Technology]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[cool soil conditions]]></category>
		<category><![CDATA[corn seedling disease 2012]]></category>
		<category><![CDATA[corn seedling diseases]]></category>
		<category><![CDATA[corn seedlings]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[Germination]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9448</guid>
		<description><![CDATA[Cool soil conditions (&#60;50 to 55 degrees F) can delay germination and emergence, as well as predispose corn seedlings to disease infection.  Seedlings become more susceptible to infection the longer a seed sits in the ground and the more stress germinating corn endures.  It is important to scout seedling diseases so that if stands are [...]]]></description>
			<content:encoded><![CDATA[<p>Cool soil conditions (&lt;50 to 55 degrees F) can delay germination and emergence, as well as predispose corn seedlings to disease infection.  Seedlings become more susceptible to infection the longer a seed sits in the ground and the more stress germinating corn endures.  It is important to scout seedling diseases so that if stands are weak, replanting can occur as soon as feasible.  For more details, view <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/05/AgAlert-Seedling-Diseases-in-Corn1.pdf">AgAlert &#8211; Seedling Diseases in Corn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/seedling-diseases-in-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Planting Date &#8211; Iowa</title>
		<link>http://www.fielderschoicedirect.com/corn-planting-date-iowa/</link>
		<comments>http://www.fielderschoicedirect.com/corn-planting-date-iowa/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:28:28 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn Technology]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[best corn planting dates iowa]]></category>
		<category><![CDATA[corn planting]]></category>
		<category><![CDATA[corn planting in iowa]]></category>
		<category><![CDATA[early growth]]></category>
		<category><![CDATA[Germination]]></category>
		<category><![CDATA[iowa corn planting progress by crop reporting district]]></category>
		<category><![CDATA[iowa planting progress may 9 2012]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[weather conditions]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9446</guid>
		<description><![CDATA[Rain throughout much of Iowa prevented considerable planting progress during the week ending May 6th.  However, most crop reporting districts are at or near the 5-year average as of the week ending May 6th.  Shown in the AG SPOTLIGHT are planting progress charts for 2012, 2011 and the 5-year average by crop reporting district.  Planting [...]]]></description>
			<content:encoded><![CDATA[<p>Rain throughout much of Iowa prevented considerable planting progress during the week ending May 6th.  However, most crop reporting districts are at or near the 5-year average as of the week ending May 6th.  Shown in the AG SPOTLIGHT are planting progress charts for 2012, 2011 and the 5-year average by crop reporting district.  Planting results are the best when local conditions are favorable for germination and early growth.  For details, view AgSpotlight &#8211; Corn Planting Date &#8211; Iowa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/corn-planting-date-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early-Season Bean Leaf Beetle in Soybeans</title>
		<link>http://www.fielderschoicedirect.com/early-season-bean-leaf-beetle-in-soybeans-2/</link>
		<comments>http://www.fielderschoicedirect.com/early-season-bean-leaf-beetle-in-soybeans-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:59:17 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Soybeans Technology]]></category>
		<category><![CDATA[2012 iowa bean leaf beetles]]></category>
		<category><![CDATA[912e9fb220ed4fc80387c7e34cefbca1]]></category>
		<category><![CDATA[adult populations]]></category>
		<category><![CDATA[bean leaf beetle 2012]]></category>
		<category><![CDATA[bean leaf beetle soybeans]]></category>
		<category><![CDATA[Bean Leaf Beetles]]></category>
		<category><![CDATA[early planted fields]]></category>
		<category><![CDATA[mild winter]]></category>
		<category><![CDATA[overwintering]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9442</guid>
		<description><![CDATA[Soybean bean leaf beetles (BLB) may be a threat to soybeans due to the potential for large, overwintered adult populations favored by the mild winter conditions.  Early planted fields are at risk from BLB.  For management options, view AgAlert &#8211; Early Season Bean Leaf Beetle in Soybeans]]></description>
			<content:encoded><![CDATA[<p>Soybean bean leaf beetles (BLB) may be a threat to soybeans due to the potential for large, overwintered adult populations favored by the mild winter conditions.  Early planted fields are at risk from BLB.  For management options, view <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/05/AgAlert-Early-Season-Bean-Leaf-Beetle-in-Soy1.pdf">AgAlert &#8211; Early Season Bean Leaf Beetle in Soybeans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/early-season-bean-leaf-beetle-in-soybeans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Corn Planting Date by State</title>
		<link>http://www.fielderschoicedirect.com/average-corn-planting-date-by-state/</link>
		<comments>http://www.fielderschoicedirect.com/average-corn-planting-date-by-state/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:17:44 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn Technology]]></category>
		<category><![CDATA[corn planting]]></category>
		<category><![CDATA[early growth]]></category>
		<category><![CDATA[Germination]]></category>
		<category><![CDATA[planting]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9439</guid>
		<description><![CDATA[Rain throughout much of the Midwest prevented considerable planting progress during the week of May 6th.  However, most states were ahead of the 5-year average as of the week ending May 6th.  Shown in the AG SPOTLIGHT are planting progress charts for 2012, 2011 and the 5-year average by state.  Planting results are the best [...]]]></description>
			<content:encoded><![CDATA[<p>Rain throughout much of the Midwest prevented considerable planting progress during the week of May 6th.  However, most states were ahead of the 5-year average as of the week ending May 6th.  Shown in the AG SPOTLIGHT are planting progress charts for 2012, 2011 and the 5-year average by state.  Planting results are the best when local conditions are favorable for germination and early growth.  For details, view</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/average-corn-planting-date-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Soybean Planting Date by State</title>
		<link>http://www.fielderschoicedirect.com/average-soybean-planting-date-by-state/</link>
		<comments>http://www.fielderschoicedirect.com/average-soybean-planting-date-by-state/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:11:13 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Soybeans Technology]]></category>
		<category><![CDATA[early growth]]></category>
		<category><![CDATA[Germination]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[planting by state]]></category>
		<category><![CDATA[soybean planting]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9436</guid>
		<description><![CDATA[Rain and cooler temperatures throughout much of the Midwest prevented considerable soybean planting progress during the week ending May 6th.  However, most states were similar to or ahead of the 5-year average as of the week ending May 6th.  Shown in the AG SPOTLIGHT are planting progress charts for 2012, 2011 and the 5-year average [...]]]></description>
			<content:encoded><![CDATA[<p>Rain and cooler temperatures throughout much of the Midwest prevented considerable soybean planting progress during the week ending May 6th.  However, most states were similar to or ahead of the 5-year average as of the week ending May 6th.  Shown in the AG SPOTLIGHT are planting progress charts for 2012, 2011 and the 5-year average by state.  Planting results are the best when local conditions are favorable for germination and early growth.  For details by state, view <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/05/AgSpotlight-Average-Soybean-Planting-Date-by-State.pdf">AgSpotlight &#8211; Average Soybean Planting Date by State</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/average-soybean-planting-date-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Management in Flooded Fields</title>
		<link>http://www.fielderschoicedirect.com/corn-management-in-flooded-fields/</link>
		<comments>http://www.fielderschoicedirect.com/corn-management-in-flooded-fields/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:13:44 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn Technology]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[corn management]]></category>
		<category><![CDATA[corn management in flooded fields]]></category>
		<category><![CDATA[flooded fields]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[nitrogen loss]]></category>
		<category><![CDATA[Plant survival]]></category>
		<category><![CDATA[soil crusting]]></category>
		<category><![CDATA[yield potential]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9432</guid>
		<description><![CDATA[Recent heavy rains have caused flooding in corn fields, which could negatively affect yield potential and cause other problems.  Plant survival, potential nitrogen loss and soil crusting should be considered when deciding what management actions to take.  For specific recommendations,view AgAlert &#8211; Corn Mgt in Flooded Fields]]></description>
			<content:encoded><![CDATA[<p>Recent heavy rains have caused flooding in corn fields, which could negatively affect yield potential and cause other problems.  Plant survival, potential nitrogen loss and soil crusting should be considered when deciding what management actions to take.  For specific recommendations,view <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/05/AgAlert-Corn-Mgt-in-Flooded-Fields.pdf">AgAlert &#8211; Corn Mgt in Flooded Fields</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/corn-management-in-flooded-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Leafing Out Prior to Emergence Due to Chilling Injury</title>
		<link>http://www.fielderschoicedirect.com/corn-leafing-out-prior-to-emergence-due-to-chilling-injury/</link>
		<comments>http://www.fielderschoicedirect.com/corn-leafing-out-prior-to-emergence-due-to-chilling-injury/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:59:39 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn Technology]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[chilling injury]]></category>
		<category><![CDATA[corkscrew]]></category>
		<category><![CDATA[corkscrew corn emergence]]></category>
		<category><![CDATA[corn leafing out]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[fielders choice corn]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[twisted mesocotyl]]></category>
		<category><![CDATA[unfurling]]></category>
		<category><![CDATA[what is leafing out in corn]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9429</guid>
		<description><![CDATA[Several factors can work together to result in corn leafing out prior to emergence.  Other terms for leafing  out include: unfurling, corkscrew, or twisted mesocotyl.  Understanding what the most likely cause was, can potentially help in future situations.  For more information, view AgSpotlight &#8211; Corn Leafing Out Prior to Emergence Due to Chilling Injury]]></description>
			<content:encoded><![CDATA[<p>Several factors can work together to result in corn leafing out prior to emergence.  Other terms for leafing  out include: unfurling, corkscrew, or twisted mesocotyl.  Understanding what the most likely cause was, can potentially help in future situations.  For more information, view <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/05/AgSpotlight-Corn-Leafing-Out-Prior-to-Emergence-Due-to-Chilling-Injury.pdf">AgSpotlight &#8211; Corn Leafing Out Prior to Emergence Due to Chilling Injury</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/corn-leafing-out-prior-to-emergence-due-to-chilling-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireworm in Corn</title>
		<link>http://www.fielderschoicedirect.com/wireworm-in-corn/</link>
		<comments>http://www.fielderschoicedirect.com/wireworm-in-corn/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:54:48 +0000</pubDate>
		<dc:creator>Pat McCord</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn Technology]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[corn seed]]></category>
		<category><![CDATA[corn seedlings]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[seed treatment]]></category>
		<category><![CDATA[seedlings]]></category>
		<category><![CDATA[wireworm]]></category>
		<category><![CDATA[wireworm in corn]]></category>
		<category><![CDATA[wireworm larvae]]></category>

		<guid isPermaLink="false">http://www.fielderschoicedirect.com/?p=9426</guid>
		<description><![CDATA[Wireworm larvae attack corn seed and seedlings, below the soil surface, during the early stages of corn growth.  By the time wireworm damage is apparent, the economic loss has already occurred.  Therefore, rescue treatments are not available for wireworm control.  To help determine if wireworms are present in a field, bait sampling traps can be [...]]]></description>
			<content:encoded><![CDATA[<p>Wireworm larvae attack corn seed and seedlings, below the soil surface, during the early stages of corn growth.  By the time wireworm damage is apparent, the economic loss has already occurred.  Therefore, rescue treatments are not available for wireworm control.  To help determine if wireworms are present in a field, bait sampling traps can be put in fields prior to planting.  Insecticide treatments, applied at planting or as seed treatment, are the best option for protection against wireworm in corn.  For more details, view <a href="http://www.fielderschoicedirect.com/wp-content/uploads/2012/05/AgAlert-Wireworm-in-Corn.pdf">AgAlert &#8211; Wireworm in Corn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fielderschoicedirect.com/wireworm-in-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

